The KIA Stonic is a versatile subcompact SUV designed for modern urban environments, offering a perfect blend of efficiency, style, and reliability.
| Model Name | Kia Stonic 1.4 | Body Type | Subcompact SUV |
| Engine Type | 1.4L MPI Inline-4 | Transmission | 6MT / 6AT |
| Max Power | 100 hp @ 6000 rpm | Max Torque | 132 Nm @ 4000 rpm |
| Drive Type | Front-Wheel Drive (FWD) | Fuel Type | Gasoline / LPG* |
| Fuel Economy | 6.0 L/100km (Combined) | Emission Standard | Euro 6d |
| Length | 4140 mm | Width | 1760 mm |
| Height | 1520 mm | Wheelbase | 2580 mm |
| Curb Weight | 1168 kg | Seating Capacity | 5 |
| Tire Size | 195/55 R16 | Spare Tire | Temporary T-Type |
| ABS+EBD | Standard | ESC | Standard |
| Airbags | 6 (Dual Front, Side, Curtain) | Infotainment | 8-inch Touchscreen |
| Connectivity | Apple CarPlay, Android Auto | Rear Camera | Standard |








The regions of Central Asia and Russia mainly rely on land transportation. Sea freight is mainly used in Southeast Asia, Middle East, Africa, South America, Europe, and America.
Transport vehicle configuration• Small batch (≤ 10 units): Container trucks or 20/40 foot containers.
• Bulk (> 10 units): Railway special trains, Ro-Ro ships, or bulk carriers.
Established in 2018, we focus on the comprehensive service field of pre-owned cars, commercial trucks, and new energy electric vehicles. We are committed to providing integrated solutions for global automotive asset circulation. We have established a strict vehicle condition assurance system to ensure transparency and traceability.