1 / 5
| Specifications | 2021 Wuling Glory 1.5L Lengthened Standard L3C | 2021 Wuling Glory 1.5L Lengthened Basic L3C |
|---|---|---|
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Level | Light passenger | Light passenger |
| Energy type | Gasoline | Gasoline |
| Body structure | 5-Door 7-Seat Van | 5-Door 7-Seat Van |
| Engine | 1.5L 99 horsepower L4 | 1.5L 99 horsepower L4 |
| Max Power (kW) | 73 | 73 |
| Max Torque (N·m) | 135 | 135 |
| L x W x H (mm) | 4490×1615×1900 | 4490×1615×1900 |
| Gearbox | 5-speed manual | 5-speed manual |
| Driving Mode | Mid-engine Rear-wheel drive | Mid-engine Rear-wheel drive |








Specialized in SUV, sedans, electric car, gasoline car, trucks, buses, new car, used car export, helping car distributors business grow.


Vehicles are sold to Southeast Asia, Middle East, Africa, South America and other regions, with product popularity and market share increasing year by year.



