1 / 5
| Model | BYD Song |
| Type | SUV (New Car) |
| Fuel Type | Electric / 0 Mileage |
| Max Speed | 175 km/h |
| Max Torque | 320 N·m |
| Battery Charging | Fast: 0.5h / Slow: 10.2h |
| Dimensions | 4705 * 1890 * 1680 mm |
| Body Structure | 5 Door 5 Seat |
| Tire Spec | 235/50 R19 |






| Feature | Luxury | Honor | Flagship | Flagship Plus |
|---|---|---|---|---|
| CLTC Range | 520km | 520km | 520km | 605km |
| Battery Capacity | 71.8kw | 71.8kw | 71.8kw | 87.04kw |
| Camera | Reverse | 360° | 360° | 360° |
| Cruise System | Cruise Control | Full Speed Adaptive | Full Speed Adaptive | Full Speed Adaptive |
| Central Control | 12.8 inch | 12.8 inch | 12.8 inch | 15.6 inch |
| Heat/Vent Seats | None | None | Yes | Yes |
A professional automotive foreign trade company committed to promoting high-quality Chinese made cars to the global market. With a strong supply chain system and favorable prices, we supply a wide range of new energy and gasoline vehicles including BYD, Tesla, Geely, and more.



Comprehensive quality management system and testing process for raw material procurement, production, and inspection to meet international standards.
Solid collaboration with automobile manufacturers allows us to provide customers with highly favorable pricing.
Dedicated logistics partners providing the fastest speed, timely tracking, and safe transportation to your city.


