1 / 5
| Features | 2.0T Manual Short-Axle Low-Top | 2.0T Manual Mid-Axle Mid-Top | 2.0T Auto Short-Axle Low-Top | 2.0T Auto Short-Axle Mid-Top |
|---|---|---|---|---|
| Level | Light passenger | Light passenger | Light passenger | Light passenger |
| Energy Type | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.0T 140hp L4 | 2.0T 140hp L4 | 2.0T 156hp L4 | 2.0T 156hp L4 |
| Max Power (kW) | 103 | 103 | 115 | 115 |
| Max Torque (N·m) | 330 | 330 | 400 | 400 |
| Dimensions (mm) | 5092*2069*2090 | 5492*2069*2319 | 5092*2069*2090 | 5492*2069*2319 |
| Gearbox | 6-speed manual | 6-speed manual | 8-speed automatic | 8-speed automatic |
| Wheelbase (mm) | 3100 | 3500 | 3100 | 3100 |
| Driving Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |









Specialized in SUV, sedans, electric car, gasoline car, trucks, buses, new and used car export.
Vehicles are sold to Southeast Asia, Middle East, Africa, South America and other regions, with product popularity and market share increasing year by year. We export hundreds of vehicles to the international market every month.





