1 / 5
| Year of Manufacture | 2025 |
| Emission Standards | Euro VI |
| Engine Displacement | < 4 liters |
| Mileage | 1-3000 km |
| Maximum Power (Ps) | 250-300 PS |
| Transmission | Automatic |
| Steering Position | Left-hand drive |
| Brand | Hong qi |
| Seating Capacity | 5 |
| Braking System | Front Disc + Rear DISIC |
| Type | Sedan |
| Fuel | Hybrid |
| Tire Size | R19 |
| Airbags | 6 |
| Rearview Camera | 360° |
| Sunroof | Panoramic Sunroof |
| Seat Material | Leather |
| Interior Color | Dark |
| Length*Width*Height | 5137*1904*1498 |











