1 / 5
| Model NO. | SU7 | Usage | Touring Car, Commercial Vehicle, Family Car |
| Type | Sedan | Service Life | 1-3 Years |
| Mileage | ≤10000 km | Displacement | Pure Electric |
| Gearbox | Automatic | Fuel | Range-Extended Car |
| Braking System | Electromagnetic | Color | As Your Requirement |
| Body Structure | 5-Door 5-Seat Sedan | Max Power | 495 Kw |
| Max Speed | 265 km/h | Wheel Base | 3000 mm |
| Parameters | SU7 Smart Driving | SU7 Pro Version | SU7 Max Version |
|---|---|---|---|
| CLTC Range (km) | 700 | 830 | 800 |
| Fast Charge (h) | 0.42 | 0.5 | 0.32 |
| Max Torque (N-m) | 400 | 400 | 838 |
| 0-100km/h (s) | 5.28 | 5.7 | 2.78 |
| Top Speed (km/h) | 210 | 210 | 265 |






A trusted leader in the global new energy vehicle (NEV) and used car market. With a mature sales network and dedicated procurement teams, we ensure every car undergoes rigorous third-party quality inspections for reliability and transparency.
Core Strengths:
✅ Diverse Vehicle Sourcing from auction platforms and 4S stores.
✅ Specializing in BYD, Zeekr, Li Auto, NIO, XPeng, and Geely.
✅ Full-Cycle Service from procurement to post-sale support.


