1 / 5
| BYD HAN EV Intelligent Driving Specifications | |||||
|---|---|---|---|---|---|
| Models | 506KM Premium | 605KM Prestige | 701KM Prestige | 701KM LiDAR Premium | 701KM LiDAR Flagship |
| CLTC Range (km) | 506 | 605 | 701 | 701 | 701 |
| Motor Power (kW) | 150 | 168 | 180 | 180 | 180 |
| 0-100km/h (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
A professional automotive enterprise dedicated to the automotive market for over nine years. Capitalizing on group operational strengths, we have forged deep collaborative relationships with numerous strategic partners.
By integrating extensive industry resources, we provide a comprehensive service network including sales outlets, exhibition centers, and maintenance service centers. This enables us to offer global customers a wide range of choices at competitive prices and a one-stop service experience.