1 / 5
| Model | Xiaomi SU7 Max |
| Gearbox | Continuously Variable Transmission |
| Exterior Color | Green |
| Drive | RWD / 4WD Options |
| Energy Type | Pure Electric |
| Braking System | Electromagnetic |
| Body Style | Sedan (4-Door 5-Seat) |
| Max Speed | 210 - 265 Km/H |
| Acceleration (0-100km/h) | 2.78s - 5.7s |
| Charging Time | Fast Charge 0.42h (approx.) |
| Dimensions | 4997 x 1963 x 1455 mm |
| Parameters | Standard RWD | Pro RWD | Max 4WD |
|---|---|---|---|
| Motor Power (kW) | 220 | 220 | 495 |
| Total Torque (N·m) | 400 | 400 | 838 |
| CLTC Range (km) | 700 | 830 | 800 |
| Battery Capacity | 73.6 kWh | 94.3 kWh | 101 kWh |
| Battery Type | LFP | LFP | Ternary Lithium |
Specialized in electric cars exporting with professional certification. We provide various EV modes and high-quality after-sales service aspects. With over 10 years of EV exporting experience, our models cover Sedan, SUV, and Commercial Vans. A stable supply chain enables at least 200 units delivery monthly.