1 / 5
| Model Code | BJ1045V9JB6-51 | Class | Light Duty Truck |
| Engine | Foton ISF2.8s5129T | Power Output | 129 hp (96 kW) @ 3,600 rpm |
| Max Torque | 360 Nm @ 1,600-2,800 rpm | Emission Standard | China VI |
| Transmission | WLY5G40 5-Speed Manual | Clutch | 275 mm Dry Single Plate |
| Drive Configuration | 4×2 RWD | Frame Rail | 190×65×4.5 mm High-Strength Steel |
| Wheelbase | 3,360 mm | Overall Dimensions | 5,995×2,150×2,300 mm |
| Curb Weight | 2,480 kg | Max GVW | 4,495 kg |
| Front Suspension | 7-leaf Spring | Rear Suspension | 6+5 Leaf Spring w/ Dampers |
| Front Axle Capacity | 1.8T | Rear Axle | 3.5T Single Reduction (Ratio 4.875) |
| Tire Size | 7.00R16 LT 12PR | Wheel Type | Steel Disc (Dual Rear) |





🚚 Transportation mode selection
The regions of Central Asia and Russia mainly rely on land transportation. Sea freight is mainly used in Southeast Asia/Middle East, Africa/South America, Europe and America and other regions.
📋 Transport vehicle configuration
Small batch vehicles (≤ 10 units): Land transportation using container trucks or cross-border road transportation (TIR). Sea freight using 20/40 foot containers.
Bulk vehicles (>10 units): Railway special trains, sedan fleets, roll on/roll off ships (RORO), bulk carriers.