1 / 5
| Model NO. | XF54 | Power | Electric |
| Seating Capacity | 4 | Application | Station, Golf Course |
| Color | Red, White | Style | Standard |
| Charging Time | 6-8h | Driving Range | 80-120km |
| Type | Sightseeing Car | Curb Weight | ≤1000kg |
| Key Components | |
|---|---|
| Motor | 48V/5KW AC Brushless motor |
| Controller | 48V/400A controller Or USA Curtis controller |
| Battery | 6 PCS 8V/180AH maintenance-free Lead-acid battery Or USA Trojan battery |
| Charger | On Board Smart Charging System, input: 110V/220V, output 48V, 25A |
| Performance Data | |
|---|---|
| Dimensions | 3150×1520×1950mm |
| Max Speed | 30 km/h (40 km/h available) |
| Climbing Ability | 30% grade (full capacity) |
| Min. Ground Clearance | 170mm |
| Max Load | 400 kg |
We have a team of experts in R&D, production, and quality management, with over 10 years of experience in importing and exporting, purchase, and sales. We specialize in electric golf carts, sightseeing carts, electric bikes, and electric tricycles. We possess deep technical knowledge of every component in the new energy sector, ensuring you work with the most skilled personnel.
We integrate resources in the new energy field to facilitate your purchasing and sales operations. Our customer base is distributed globally, including North America, South America, East Asia, Southeastern Asia, the Middle East, Europe, and Oceania.