1 / 5
| Item | Type | Parameter |
|---|---|---|
| Vehicle parameters | Body size: L*W*H (mm) | 3468*1568*1570 |
| Wheel Base (mm) | 2297 | |
| Ground clearance (mm) | 170 | |
| Number of doors/seats | 5 Doors / 4 Seats | |
| Curb Weight (kg) | 790 | |
| Rated load mass (kg) | 300 | |
| Gross mass (kg) | 1042 | |
| Performance Index | Max Design Speed (Km/h) | 60 |
| Mileage (Km) | 120-150 | |
| Charging time (h) | 8-10 | |
| Max climbing angle | ≥28% | |
| Power System | Motor Type | AC motor |
| Rated power | 4KW | |
| Battery Capacity | 100AH (7.2KWH) |





