1 / 5






| Feature | 2025 Xingyue L Dongfangyao | 2024 DCT EVO Comfort | 2024 DCT EVO Changfeng | 2024 DCT EVO Premium |
|---|---|---|---|---|
| Body Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Dimensions (mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
| Engine | 2.0T / 238 HP / 4-Cyl | 2.0T / 218 HP / 4-Cyl | 2.0T / 218 HP / 4-Cyl | 2.0T / 218 HP / 4-Cyl |
| Max Torque (N·m) | 350 | 325 | 325 | 325 |
| Gearbox | 8-Speed AT | 7-Speed Wet Dual Clutch | 7-Speed Wet Dual Clutch | 7-Speed Wet Dual Clutch |
| Max Speed (km/h) | 215 | 215 | 215 | 215 |
| WLTC Fuel (L/100km) | 7.79 | 7.5 | 7.5 | 7.5 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 |


Providing a comprehensive e-commerce service ecosystem for used cars, including inspection, pricing, trading services, auto finance, logistics delivery, and after-sales guarantee. The business scope covers more than 200 cities with a massive inventory and a logistics special line network supporting global trade exports.
With more than 300 detailed inspection procedures for each vehicle, quality is ensured from the source to realize the mission of enabling every family to own a better car.




