1 / 5
| Specification | AION UT 330 Star Glory | AION UT 420 Smart Premium |
|---|---|---|
| Energy Type | Pure Electric | Pure Electric |
| Motor | 136HP | 136HP |
| Range (km) | 330 | 420 |
| Battery Capacity | 34.8 Kwh | 44.1 Kwh |
| Dimensions (mm) | 4270x1850x1575 | 4270x1850x1575 |
| Max Speed | 150 km/h | 150 km/h |
| Body Colors | Emerald Green/Red/Gray/White | Emerald Green/Red/Gray/White |






Comprehensive Enterprise: We integrate domestic and foreign trade with extensive supply chain expertise.
Industrial Range: Engaging in hardware, building materials, and automotive exports across 40,000+ types.
Global Reach: With 30+ overseas offices worldwide, including Africa, Southeast Asia, and the Middle East.


