1 / 5
| Basic Info | Engine Specs | ||
|---|---|---|---|
| Model | KAMA W11 | Engine Type | LJ465Q-2AE (LIUJI) |
| Fuel Type | Gasoline | Displacement | 1.051L |
| Emission | Euro 3 / Euro 5 | Max Power | 43KW / 5600rpm |
| Load Capacity | 1000kg - 1260kg | Max Torque | 85/3200-3600 N.m |
| Maximum Speed | 90 km/h | Drive Wheel | 4×2 |
| Overall Dimensions | 4635*1655*2030 mm | Wheel Base | 2700 mm |
| Package Size | 464.00cm * 166.00cm * 203.00cm | Tire Spec | 175R14LT (4+1 units) |
| Brake System | Hydraulic Brake | Transmission | 5+1 Speed, Manual |





Key Features:
• Cab: Single-row (1600mm), 2 passengers.
• Engine: 1.59L Euro6 Gasoline, 5-speed manual.
• Capability: 1-ton loading for urban delivery.
Key Features:
• LHD/RHD options available, Euro 5 compliant.
• Reinforced chassis for heavy-duty small trade.
• Perfect for city logistics and agricultural transport.