1 / 5
| General Information | |
| Level | Compact car |
| Energy type | Gasoline |
| Environmental standards | National VI |
| Time to market | 2024.04 |
| Engine | 1.2T 116 horsepower L4 |
| Gearbox | 5-speed manual |
| Length*Width*Height (mm) | 4672*1815*1478 |
| Performance & Body | |
| Maximum speed (km/h) | 200 |
| WLTC Fuel consumption | 5.76 L/100km |
| Wheelbase (mm) | 2688 |
| Fuel tank volume (L) | 50 |
| Curb weight (kg) | 1253 |
| Engine Details | |
| Displacement (L) | 1.2 |
| Intake form | Turbocharged |
| Cylinder arrangement | L4 |
| Maximum Power (kW) | 85 |
| Maximum Torque (N-m) | 200 |
| Chassis & Wheels | |
| Drive mode | Front front drive |
| Front suspension | Macpherson independent |
| Rear suspension | Torsion beam non-independent |
| Tire specifications | 195/65 R15 |
Integrates new energy and used car trading, covering cars, SUVs, commercial trucks, and pickup trucks. We maintain a stable supply chain and extensive trading network with major Chinese automobile brands, providing high-quality models and after-sales service.