1 / 5
| Brand | Changan CS75 | |
|---|---|---|
| SPECIFICATION | 1.5T Manual Elite Edition | 1.5T DCT Luxury Edition |
| Type | Compact SUV (5-Seat) | Compact SUV (5-Seat) |
| Size (mm) | 4650x1850x1715 | 4650x1850x1715 |
| Wheelbase (mm) | 2700 | 2700 |
| Engine | 1.5T 188P L4 | 1.5T 188P L4 |
| Max. Power (kW) | 138 | 138 |
| Max. Torque (N·m) | 300 | 300 |
| Gearbox | 6-Speed MT | 7-Speed DCT |
| Fuel Consumption | 7.1 L/100km | 7.56 L/100km |









Our group was established in June 2015 with automobile import qualifications and government authorization for the export of new and used cars. In 2023, the group's operating income exceeded 4,000,000 yuan, with more than 4,000 vehicles exported.
We are a professional team with years of experience in brand management and vehicle procurement. Our export area covers Central Asia, Russia, the Middle East, Southeast Asia, Africa, and more than 50 countries. We aim to provide high-quality and affordable vehicles to global consumers, supporting the green energy revolution.











