1 / 5
Core Components & Advantages:
| Parameters | EG60 | EG80 | EG110 | EG140 |
|---|---|---|---|---|
| Passenger Capacity | 6 | 8 | 11 | 14 |
| System Voltage (V) | 48/72 | 48/72 | 48/72 | 48+48/72 |
| Dimensions (mm) | 3750x1420x1890 | 4270x1420x1890 | 4580x1490x2040 | 5020x1490x2040 |
| Load Capacity (kg) | 450 | 640 | 880 | 1120 |
| Maximum Grade | ≥ 15% | ≥ 15% | ≥ 15% | ≥ 20% |
| Recharge Mileage (km) | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Max Speed (km/h) | ≤32±10% | ≤40±10% | ≤40±10% | ≤45±10% |
| Motor Power (kw) | 3.8KW/5KW DC | 6.5KW/9KW DC | ||






