1 / 5
| Feature | Tian Shen Intelligent MAX | Tian Shen Intelligent Ultra | Laser Dry Kun Edition | Yun nian Laser Edition | Yun nian 2024 |
|---|---|---|---|---|---|
| Class | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | Plug-in hybrids | Plug-in hybrids | Plug-in hybrids | Plug-in hybrids | Plug-in hybrids |
| CLTC range (km) | 125 | 125 | 125 | 125 | 125 |
| Engine | 1.5T 194 horsepower L4 | ||||
| Motor (Ps) | 660 | 660 | 660 | 660 | 660 |
| 0-100km/h (s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |






Established in 2020, our team has been engaged in the automotive export business for over 5 years. As one of the early pioneers in the industry, we bring over 10 years of automotive expertise to our clients. We have successfully exported to over 30 countries and regions, including the Middle East, South America, North Africa, and Central Asia.


