1 / 5
| Model NO. | SU7 |
| Type | SUV |
| Service Life | New Car |
| Mileage | 0 |
| Fuel/Displacement | Electric / Electric Car |
| Gearbox | Tiptronic |
| Range (NEDC) | 700-830km |
| Battery Capacity | 90 Khw |
| Body Structure | 4997*1963*1455mm |
| Color Options | Blue, Red, White, Gray, and Black |
| Feature | 700km 4wd | 830km 2wd | 750km 4wd | 800km 4wd |
|---|---|---|---|---|
| CLTC Range | 700 km | 830 km | 750 km | 800 km |
| Battery | 73.6 khw | 94.3 khw | 101 khw | 101 khw |
| Camera | 360° | 360° | 360° | 360° |
| Central Control | 16.1 inch | 16.1 inch | 16.1 inch | 16.1 inch |
| Energy Cost | 12.3 Kwh | 13 Kwh | 13.7 Kwh | 13.7 Kwh |
Partnerships with hot-selling brands to meet various customer preferences for models and brands.
Comprehensive quality management system and testing process to ensure every exported car meets international standards.