1 / 5
| Model NO. | VGV VX7 |
| Transmission Type | Automatic |
| Emission Standard | Euro 3 |
| Load Capacity | 1-10t |
| Power | Gasoline |
| Drive Wheel | 4×2 |
| Seats | 5-7 |
| Horsepower | <150hp |
| Condition | New or Used |
| Max. Speed | 196 km/h |
| Specification | 5015*1870*1732 mm |



| Specification | Elite (2.0TGDI+8AT) | Luxury (2.0TGDI+8AT) | Flagship (2.0TGDI+8AT) | |
|---|---|---|---|---|
| Basic Information | ||||
| Length x Width x Height (mm) | 5015×1870×1732 | |||
| Wheel Base (mm) | 2800 | |||
| Cargo Size (mm) | 1114×1438×588 | |||
| Performance Parameter | ||||
| Max Power (Kw/rpm) | 165/5500 | |||
| Max Torque (N·M/rpm) | 380/1800-2800 | |||
| Driving Mode | ECO/SPORT/NORMAL/SNOW | |||
| Intelligent Technology | ||||
| 10.1inch HD Touching Screen | Yes | Yes | Yes | |
| Oversized Panoramic Sunroof | - | Yes | Yes | |
| 360° Surround View System | - | - | Yes | |












We have the professional after service team guarantee customers get the full service for spare parts, technology and maintenance, all the hardworking in order to customers get the continuous and better development.