





| Model | 2023 Seagull (Vigour) | 2023 Seagull (Free) | 2023 Seagull (Flying) |
|---|---|---|---|
| Pure Electric Range (km) | 305 | 305 | 405 |
| Size (mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
| Wheel Base (mm) | 2500 | 2500 | 2500 |
| Track Width (mm) | 1500 | 1500 | 1500 |
| Min Turn Radius (m) | 4.95 | 4.95 | 4.95 |
| Power (kw) | 55 | 55 | 55 |
| Torque (N.m) | 135 | 135 | 135 |
| Battery Capacity (kWh) | 30.08 | 30.08 | 38.88 |

The front face is designed with clear edges and corners, sharp and concise lines, firm eyes, and an imposing appearance. Like the diving posture of a seagull's wings sweeping back, running feels more dynamic.

DiLink intelligent network connected to a floating screen intelligent PAD, with a simple voice command to link to the entire scene of people, cars, and life. Ergonomic design and one-click departure ensure a labor-saving operation.

High safety and long life blade batteries made of iron phosphate material. The usage of high-strength steel is as high as 61%, providing the most direct safety protection for passengers.

Multiple intelligent unlocking modes including smart keys, remote APP control, Bluetooth keys, and NFC car keys. Convenient and safe access that can be called at will.