1 / 5
| Model NO. | HAVAL F7 1.5T-1 | Service Life | 3-6 Years |
| Mileage | 60000-100000 km | Displacement | 1.0-1.6L |
| Gearbox | Automatic | Fuel | Gasoline |
| Braking System | Electromagnetic | Color | White |
| Road Conditions | Road | Dimensions | 4615*1860*1720mm |
| Engine Option | 15T GDIT / 20T GDIT | Transmission | 7 Speed Wet DCT |
| Max Power | 169 hp (15T) / 224 hp (20T) | Max Torque | 285 Nm (15T) / 385 Nm (20T) |
| Drive Type | Front-Wheel Drive FWD | Fuel Economy | 7.2 L/100km Combined |
| Dimensions | 4620 × 1846 × 1690 mm | Wheelbase | 2725 mm |
| Safety | 6 Airbags, ABS+EBD, ESC, TPMS | Seating | 5 Seats (Leather) |
| Features | 360° Camera, Adaptive Cruise, Panoramic Sunroof | Infotainment | 9-inch Touchscreen, Apple CarPlay |






• Central Asia and Russia: Mainly land transportation.
• Southeast Asia/Middle East/Africa/South America/Europe: Mainly sea freight.
• Small Batch (≤ 10 units): Container trucks, cross-border road (TIR), or 20/40 foot containers (LCL).
• Bulk (>10 units): Railway special trains, RORO ships, or bulk carriers.


Focusing on the comprehensive service field of second-hand cars, covering household cars, commercial trucks, and new energy electric vehicles. We have established a strict vehicle condition assurance system to ensure transparency and traceability. Export vehicles undergo professional testing, screening, maintenance, and refurbishment.


