1 / 5
| Model | Chang'an CS75 PLUS |
| Condition | Used car (2024 October) |
| Steering | Left Hand Drive |
| Engine Type | 2.0L Gasoline (233Ps) |
| Max Torque | 390 Nm |
| Dimension | 4710*1865*1710 mm |
| Wheelbase | 2710mm |
| Seats | 5 Seats (Leather) |
| Fuel Consumption | 7.9 L/100KM (WLTC) |
| Suspension | Front Macpherson / Rear Double wishbone |
| Tire Size | 225/55 R19 |
| Safety | 4 Airbags + 360° Rear Camera |
| Features | Panoramic sunroof, Multi-function Steering Wheel, LED Lights |
A trusted leader in the global new energy vehicle (NEV) and used car market. Over the past decade, we have built a mature online-to-offline (O2O) sales network. With cumulative sales exceeding tens of thousands, we ensure every car undergoes rigorous third-party quality inspections for reliability and transparency.
Core Strengths: Diverse Vehicle Sourcing partnered with 4S stores and auction platforms. Specialized in second-hand Chinese brands including BYD, Zeekr, Li Auto, NIO, XPeng, Geely, and Wuling.