1 / 5
| Technical Parameters of Polestones 01 | |
|---|---|
| Level | Medium and large SUV |
| Energy type | Add program |
| Time to market | 2023.08 |
| Maximum power(kw) | 350 |
| Maximum torque(N-m) | 740 |
| Gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5050*1980*1869 |
| Body structure | 5-door 6-seater SUV |
| Maximum speed (km/h) | 190 |
| WLTC fuel consumption | 7.95 L/100km |
| Vehicle warranty | Five years or 100,000 kilometers |
| Car Body | |
| Wheelbase(mm) | 3010 |
| Front/Rear wheelbase | 1692 / 1701 mm |
| Fuel tank volume (L) | 70 |
| Curb weight (kg) | 2660 |
| Engine | |
| Engine model | B15F |
| Displacement | 1.5L (1496 mL) |
| Intake form | Turbocharged |
| Chassis/Wheels | |
| Drive mode | Dual motor four-wheel drive |
| Suspension type | Front Double wishbone / Rear Multi-link |
| Parking brake | Electronic parking |
| Tire specifications | 265/50 R20 |

We are an import and export trading company integrating new energy and used car trading. Our models cover cars, SUVs, commercial trucks, pickup trucks, and other types. We maintain a wealth of inventory and a stable supply chain with professional export qualifications and high-quality after-sales service. We have established extensive networks with major Chinese automobile brands.
