1 / 5
| Performance & Dimensions | |
|---|---|
| Maximum Power | 350 kW |
| Maximum Torque | 740 N-m |
| Length*Width*Height | 5050*1980*1869 mm |
| Wheelbase | 3010 mm |
| Maximum Speed | 190 km/h |
| WLTC Fuel Consumption | 7.95 L/100km |
| Body Structure | 5-door 6-seater SUV |
| Fuel Tank Volume | 70 L |
| Engine Model | B15F (1.5L Turbocharged) |
| Cylinder Arrangement | Horizontal L4 |
| Fuel Grade | 95# |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Tire Specifications | 265/50 R20 |
| Parking Brake | Electronic parking |
Integrates new energy and used car trading, covering SUVs, commercial trucks, and pickup trucks. We maintain a stable supply chain and extensive inventory to provide professional service and high-quality after-sales support. Our network connects with major automobile brands including BYD, Great Wall, Geely, Xingtu, and Chery.