1 / 5


| Parameter Item | Details |
|---|---|
| Level | Medium and large SUV |
| Energy type | Add program |
| Time to market | 2023.08 |
| Maximum power(kw) | 350 |
| Maximum torque(N-m) | 740 |
| Gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 5050*1980*1869 |
| Body structure | 5-door 6-seater SUV |
| Maximum speed (km/h) | 190 |
| WLTC fuel consumption | 7.95 L/100km |
| Car Body Details | |
| Wheelbase(mm) | 3010 |
| Front/Rear wheelbase | 1692 / 1701 mm |
| Fuel tank volume | 70 L |
| Curb weight | 2660 kg |
| Engine Specifications | |
| Engine model | B15F |
| Displacement | 1496 mL (1.5L) |
| Intake form | Turbocharged |
| Cylinder arrangement | L4 |
| Chassis & Wheels | |
| Drive mode | Dual motor four-wheel drive |
| Front suspension | Double wishbone independent |
| Rear suspension | Multi-link independent |
| Tire specifications | 265/50 R20 |
For a quick and efficient quotation, please provide:



Our service integrates new energy and used car trading, covering SUVs, commercial trucks, and pickup trucks. We maintain a stable supply chain and extensive inventory to provide professional high-quality after-sales service and a wide range of EV models from major Chinese brands.